KGS sagged against all major currencies. NBKR exchange rate for 8 March
The National Bank of Kyrgyzstan updated the official exchange rates for 8 March. According to the fresh data, KGS weakened against most of the key currencies.
Current exchange rates in commercial banks of Bishkek and Mossovet exchange offices relative to the Kyrgyz som as of 11:00 PM, March 9 2025
CASH EXCHANGE RATES | ||||||||
---|---|---|---|---|---|---|---|---|
Banks | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell |
Mossovet | 87.32 | 87.8 | 94.24 | 95.21 | 0.968 | 1 | 0.1215 | 0.1855 |
Eurasian Savings Bank | 87.3 | 87.8 | 94 | 95 | 0.97 | 1.01 | 0.12 | 0.2 |
Толубай | 87.3 | 87.8 | 94 | 95 | 0.95 | 1.02 | 0.11 | 0.2 |
OJSC «O!Bank» | 87.35 | 87.8 | 94.5 | 95.5 | 0.97 | 1.01 | 0.123 | 0.18 |
Bai-Tushum Bank | 87.3 | 87.8 | 93.7 | 94.7 | 0.965 | 1.01 | 0.115 | 0.2 |
Bank of Asia | 87.3 | 87.8 | 91.2 | 92.2 | 1 | 1.03 | 0.122 | 0.185 |
KICB (Kyrgyz Investment and Credit Bank) | 87.3 | 87.8 | 94.4 | 95.4 | 0.965 | 1 | 0.12 | 0.185 |
Dos-Kredobank | 87.3 | 87.8 | 91.3 | 92 | 0.995 | 1.025 | 0.1221 | 0.18 |
Bakai Bank | 87.3 | 87.8 | 94.4 | 95.4 | 0.97 | 1.01 | 0.12 | 0.19 |
Companion Bank | 87.3 | 87.8 | 94.1 | 95.1 | 0.97 | 1 | 0.12 | 0.19 |
Demir Bank | 87.3 | 87.8 | 94.3 | 95.3 | 0.965 | 1.01 | 0.12 | 0.19 |
FINCA Bank | 87.3 | 87.8 | 94.4 | 95.4 | 0.975 | 1.01 | 0.12 | 0.185 |
Keremet Bank | 87.3 | 87.8 | 94 | 95 | 0.97 | 1 | 0.115 | 0.2 |
OJSC "Commercial Bank Kyrgyzstan" | 87.3 | 87.8 | 91.2 | 92.2 | 1 | 1.03 | 0.12 | 0.18 |
Optima Bank | 87.3 | 87.8 | 94.3 | 95.3 | 0.97 | 0.99 | 0.12 | 0.18 |
Kyrgyzkommertsbank | 87.3 | 87.8 | 94.2 | 95.2 | 0.97 | 1.01 | 0.123 | 0.19 |
Eldik Bank | 87.3 | 87.8 | 94.6 | 95.6 | 0.97 | 1.01 | 0.12 | 0.2 |
Aiyl Bank | 87.3 | 87.8 | 94 | 95 | 0.97 | 1.01 | 0.115 | 0.195 |
Official exchange rates of the National Bank of Kyrgyzstan relative to the Kyrgyz som as of March 9 2025