Current exchange rates in commercial banks of Bishkek and Mossovet exchange offices relative to the Kyrgyz som as of 11:00 PM, November 12 2024
CASH EXCHANGE RATES | USD | EUR | RUB | KZT | ||||
---|---|---|---|---|---|---|---|---|
Banks | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell |
Mossovet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eurasian Savings Bank | 86.05 | 86.55 | 91.4 | 92.4 | 0.87 | 0.895 | 0.12 | 0.19 |
Толубай | 86.05 | 86.55 | 92 | 93 | 0.86 | 0.91 | 0.12 | 0.2 |
OJSC «O!Bank» | 86.1 | 86.55 | 92.2 | 93.2 | 0.87 | 0.905 | 0.122 | 0.183 |
Bank of Asia | 86.05 | 86.55 | 91.4 | 92.4 | 0.872 | 0.895 | 0.122 | 0.19 |
KICB (Kyrgyz Investment and Credit Bank) | 86.05 | 86.55 | 91.2 | 92.2 | 0.87 | 0.9 | 0.12 | 0.19 |
Dos-Kredobank | 86.05 | 86.55 | 91.1 | 92.1 | 0.87 | 0.89 | 0.1225 | 0.1795 |
Bai-Tushum Bank | 86.05 | 86.55 | 91.2 | 92.2 | 0.87 | 0.89 | 0.12 | 0.205 |
Bakai Bank | 86.05 | 86.55 | 91.4 | 92.4 | 0.87 | 0.91 | 0.12 | 0.19 |
Companion Bank | 86.05 | 86.55 | 91 | 92 | 0.872 | 0.895 | 0.12 | 0.19 |
Demir Bank | 86.05 | 86.55 | 91 | 92 | 0.87 | 0.9 | 0.12 | 0.19 |
FINCA Bank | 86.05 | 86.55 | 91.1 | 92.1 | 0.87 | 0.9 | 0.122 | 0.19 |
Keremet Bank | 86.05 | 86.55 | 91 | 92 | 0.872 | 0.89 | 0.1225 | 0.19 |
OJSC "Commercial Bank Kyrgyzstan" | 86.05 | 86.55 | 91.3 | 92.3 | 0.872 | 0.895 | 0.12 | 0.177 |
Optima Bank | 86.05 | 86.55 | 91.2 | 92.2 | 0.87 | 0.89 | 0.122 | 0.19 |
Kyrgyzkommertsbank | 86.05 | 86.55 | 91.2 | 92.2 | 0.87 | 0.9 | 0.122 | 0.19 |
Eldik Bank | 86.05 | 86.55 | 91.3 | 92.3 | 0.87 | 0.9 | 0.12 | 0.195 |
Aiyl Bank | 86.05 | 86.55 | 92 | 93 | 0.87 | 0.91 | 0.12 | 0.19 |
Official exchange rates of the National Bank of Kyrgyzstan relative to the Kyrgyz som as of November 12 2024