December 25 NBKR currency rates for December 25: Ruble is growing, dollar is stable
The corresponding information is posted on the regulator's website.
Current exchange rates in commercial banks of Bishkek and Mossovet exchange offices relative to the Kyrgyz som as of 11:00 PM, December 25 2024
CASH EXCHANGE RATES | USD | EUR | RUB | KZT | ||||
---|---|---|---|---|---|---|---|---|
Banks | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell |
Mossovet | 86.89 | 87.36 | 90.08 | 90.95 | 0.868 | 0.888 | 0.1173 | 0.1778 |
Eurasian Savings Bank | 86.85 | 87.35 | 90 | 91 | 0.86 | 0.89 | 0.115 | 0.195 |
Толубай | 86.85 | 87.35 | 90 | 91 | 0.85 | 0.9 | 0.11 | 0.2 |
OJSC «O!Bank» | 86.85 | 87.35 | 90 | 91 | 0.866 | 0.9 | 0.117 | 0.18 |
Bai-Tushum Bank | 86.85 | 87.35 | 90 | 91 | 0.86 | 0.885 | 0.115 | 0.2 |
Bank of Asia | 86.85 | 87.35 | 90 | 91.3 | 0.862 | 0.89 | 0.117 | 0.175 |
KICB (Kyrgyz Investment and Credit Bank) | 86.85 | 87.35 | 90 | 91 | 0.86 | 0.895 | 0.115 | 0.18 |
Dos-Kredobank | 86.85 | 87.35 | 90.1 | 90.6 | 0.871 | 0.89 | 0.118 | 0.176 |
Bakai Bank | 86.85 | 87.35 | 90.1 | 91.1 | 0.86 | 0.9 | 0.115 | 0.18 |
Companion Bank | 86.85 | 87.35 | 90 | 91 | 0.865 | 0.89 | 0.115 | 0.18 |
Demir Bank | 86.85 | 87.35 | 90.1 | 91.1 | 0.865 | 0.9 | 0.11 | 0.18 |
FINCA Bank | 86.85 | 87.35 | 90.1 | 91.1 | 0.865 | 0.9 | 0.118 | 0.18 |
Keremet Bank | 86.85 | 87.35 | 90 | 91 | 0.85 | 0.895 | 0.1162 | 0.19 |
OJSC "Commercial Bank Kyrgyzstan" | 86.8 | 87.15 | 90.9 | 91.9 | 0.83 | 0.855 | 0.11 | 0.17 |
Optima Bank | 86.85 | 87.35 | 90 | 91 | 0.865 | 0.885 | 0.118 | 0.185 |
Kyrgyzkommertsbank | 86.85 | 87.35 | 90 | 91 | 0.867 | 0.9 | 0.118 | 0.19 |
Eldik Bank | 86.8 | 87.3 | 90 | 91 | 0.86 | 0.9 | 0.115 | 0.19 |
Aiyl Bank | 86.85 | 87.35 | 90 | 91 | 0.86 | 0.905 | 0.115 | 0.195 |
Official exchange rates of the National Bank of Kyrgyzstan relative to the Kyrgyz som as of December 25 2024