The KGS fell against all major currencies. NBKR exchange rate
On 30 April, the National Bank updated the official exchange rates, and all of them showed growth against KGS.
Current exchange rates in commercial banks of Bishkek and Mossovet exchange offices relative to the Kyrgyz som as of 11:00 PM, April 29 2025
CASH EXCHANGE RATES | ||||||||
---|---|---|---|---|---|---|---|---|
Banks | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell |
Mossovet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eurasian Savings Bank | 86.9 | 87.4 | 99 | 100 | 1.05 | 1.085 | 0.115 | 0.195 |
Толубай | 87.3 | 87.8 | 98.6 | 99.6 | 1.02 | 1.08 | 0.11 | 0.2 |
O!Bank | 87.4 | 87.8 | 99.3 | 100.3 | 1.055 | 1.085 | 0.1191 | 0.177 |
Bai-Tushum Bank | 87.3 | 87.8 | 98.8 | 99.8 | 1.055 | 1.085 | 0.115 | 0.2 |
Bank of Asia | 87.4 | 87.8 | 98.8 | 99.8 | 1.045 | 1.08 | 0.118 | 0.173 |
KICB (Kyrgyz Investment and Credit Bank) | 87.3 | 87.8 | 99 | 100 | 1.055 | 1.09 | 0.115 | 0.19 |
Dos-Kredobank | 87.3 | 87.8 | 99.2 | 100.2 | 1.058 | 1.08 | 0.1191 | 0.174 |
Bakai Bank | 87.3 | 87.8 | 99.3 | 100.3 | 1.055 | 1.09 | 0.115 | 0.18 |
Companion Bank | 87.3 | 87.8 | 99 | 100 | 1.055 | 1.085 | 0.117 | 0.18 |
Demir Bank | 87.3 | 87.8 | 99.2 | 100.2 | 1.055 | 1.09 | 0.11 | 0.19 |
FINCA Bank | 87.3 | 87.8 | 98.9 | 99.9 | 1.058 | 1.085 | 0.118 | 0.18 |
Keremet Bank | 87.3 | 87.8 | 99 | 100 | 1.05 | 1.08 | 0.115 | 0.2 |
OJSC "Commercial Bank Kyrgyzstan" | 87.3 | 87.8 | 98.8 | 99.8 | 1.045 | 1.08 | 0.115 | 0.17 |
Optima Bank | 87.3 | 87.8 | 99.1 | 100.1 | 1.055 | 1.085 | 0.118 | 0.185 |
Kyrgyzkommertsbank | 87.3 | 87.8 | 99 | 100 | 1.058 | 1.09 | 0.118 | 0.19 |
Eldik Bank | 87.3 | 87.8 | 99.2 | 100.2 | 1.055 | 1.09 | 0.115 | 0.19 |
Aiyl Bank | 87.3 | 87.8 | 99.2 | 100.2 | 1.058 | 1.095 | 0.115 | 0.195 |
Official exchange rates of the National Bank of Kyrgyzstan relative to the Kyrgyz som as of April 29 2025