Ruble fell by 2.6%. currency rates for 5 February
The National Bank of Kyrgyzstan published the official exchange rates for 5 February. According to the updated data, the exchange rate of the U.S. dollar and yuan did not change.
Current exchange rates in commercial banks of Bishkek and Mossovet exchange offices relative to the Kyrgyz som as of 11:00 PM, February 5 2025
CASH EXCHANGE RATES | USD | EUR | RUB | KZT | ||||
---|---|---|---|---|---|---|---|---|
Banks | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell |
Mossovet | 87.33 | 87.81 | 90.43 | 91.4 | 0.876 | 0.903 | 0.1163 | 0.1807 |
Eurasian Savings Bank | 87.3 | 87.8 | 90.2 | 91.2 | 0.87 | 0.91 | 0.115 | 0.195 |
Толубай | 87.3 | 87.8 | 89.8 | 90.8 | 0.85 | 0.9 | 0.11 | 0.19 |
OJSC «O!Bank» | 87.3 | 87.8 | 90.6 | 91.6 | 0.875 | 0.91 | 0.118 | 0.185 |
Bai-Tushum Bank | 87.3 | 87.8 | 90 | 91 | 0.87 | 0.895 | 0.115 | 0.2 |
Bank of Asia | 87.3 | 87.8 | 90.3 | 91.3 | 0.85 | 0.89 | 0.115 | 0.175 |
KICB (Kyrgyz Investment and Credit Bank) | 87.3 | 87.8 | 90.5 | 91.5 | 0.875 | 0.905 | 0.115 | 0.18 |
Dos-Kredobank | 87.3 | 87.8 | 90.9 | 91.4 | 0.875 | 0.895 | 0.1183 | 0.175 |
Bakai Bank | 87.3 | 87.8 | 90.5 | 91.5 | 0.87 | 0.91 | 0.115 | 0.18 |
Companion Bank | 87.3 | 87.8 | 90.2 | 91.2 | 0.875 | 0.91 | 0.115 | 0.18 |
Demir Bank | 87.3 | 87.8 | 90.3 | 91.3 | 0.87 | 0.9 | 0.115 | 0.18 |
FINCA Bank | 87.3 | 87.8 | 90.3 | 91.3 | 0.875 | 0.91 | 0.115 | 0.18 |
Keremet Bank | 87.3 | 87.8 | 90.2 | 91.2 | 0.87 | 0.89 | 0.117 | 0.2 |
OJSC "Commercial Bank Kyrgyzstan" | 87.3 | 87.8 | 90.3 | 91.3 | 0.845 | 0.865 | 0.11 | 0.175 |
Optima Bank | 87.3 | 87.8 | 90.6 | 91.6 | 0.875 | 0.89 | 0.117 | 0.184 |
Kyrgyzkommertsbank | 87.3 | 87.8 | 90.5 | 91.5 | 0.875 | 0.91 | 0.117 | 0.19 |
Eldik Bank | 87.3 | 87.8 | 90.3 | 91.3 | 0.875 | 0.91 | 0.115 | 0.19 |
Aiyl Bank | 87.3 | 87.8 | 90.5 | 91.5 | 0.88 | 0.905 | 0.115 | 0.195 |
Official exchange rates of the National Bank of Kyrgyzstan relative to the Kyrgyz som as of February 5 2025